Infrastructure
garments division
MACHINE DETAILS - operational
| FABRIC DEPARTMENT | |||
| SR.NO. | MACHINE | MAKE | QTY |
|---|---|---|---|
| 1 | FABRIC INSPECTION MACHINE | RAMSON | 1 |
| Total | 1 | ||
| CUTTING | |||
| SR.NO. | MACHINE | MAKE | QTY |
|---|---|---|---|
| 1 | AUTO CAD | GETONAGAIN | 1 |
| 2 | STRAIGHT KNIFE | JACK/EASTMAN | 2 |
| 3 | NUMBERING MACHINE | - | 2 |
| 4 | END CUTTER | - | 2 |
| 5 | FUSING MACHINE | HASIMA | 2 |
| 6 | ROUND KNIFE CUTTING MACHINE | - | 2 |
| Total | 11 | ||
| PRODUCTION | |||
| SR.NO. | MACHINE | MAKE | QTY |
|---|---|---|---|
| 1 | SINGLE NEEDLE | BROTHER | 182 |
| 2 | FIVE THREAD OVER LOCK | BROTHER | 17 |
| 3 | SINGLE NEEDLE EDGE CUTTER | BROTHER | 6 |
| 4 | HEAVY DUTY FIVE THREAD | BROTHER | 16 |
| 5 | BLIND HEM | BROTHER | 11 |
| 6 | TANDEM | BROTHER | 15 |
| 7 | BLIND LUPPI | DAISON | 2 |
| 8 | APW | BROTHER | 2 |
| 9 | DOUBLE NEEDLE | BROTHER | 9 |
| 10 | KANSAI | KANSAI | 3 |
| 11 | KANSAI LUPPI | KANSAI | 2 |
| 12 | RIVIT MACHINE | DUKE | 1 |
| 13 | BUTTON ATTACHED | BROTHER | 3 |
| 14 | THREAD SUCKING MACHINE | RAMSON | 2 |
| 15 | FEED OF THE ARM | BROTHER | 7 |
| 16 | EYELET | BROTHER | 3 |
| 17 | BARTAK | BROTHER | 6 |
| 18 | KAJ MACHINE | BROTHER | 1 |
| Total | 288 | ||
| FINISHING | |||
| SR.NO. | MACHINE | MAKE | QTY |
|---|---|---|---|
| 1 | STAIN REMOVING MACHINE | RAMSON | 1 |
| 2 | SPOTING GUN | RAMSON | 3 |
| 3 | PRESSING TABLE | RAMSON | 20 |
| 4 | BOILER 27K.V. | RAMSON | 2 |
| 5 | BOILER 18K.V. | RAMSON | 1 |
| 6 | SEAM BUSTER | RAMSON | 2 |
| 7 | DENISON MACHINE | AVERY DENINSON | 1 |
| 8 | STRAPING MACHINE | AVERY DENINSON | 1 |
| Total | 31 | ||
| TRAINING / ACADEMY | |||
| MACHINE | MAKE | QTY | |
|---|---|---|---|
| SINGLE NEEDLE | JACK | 12 | |
| FIVE THREAD OVERLOCK | JACK | 2 | |
| SINGLE EDGE CUTTER | JACK | 2 | |
| BLIND HEM | JACK | 1 | |
| TANDEM | DAISON | 1 | |
| KANSAI | KANSAI | 1 | |
| Total | 19 | ||
| GRAND TOTAL | 350 | ||
Proposed/Upcoming (AY 2026-2027)
| S.No | Fabric Store | Make | QTY |
|---|---|---|---|
| 1 | Fabric checking and Rolling Table | Ramson/Open Market | 2 |
| Total | 2 |
| S.No | Cutting Section | Make | QTY |
|---|---|---|---|
| 1 | Automatic Cutting Machine | YALIS/Open Market | 1 |
| 2 | Fabric Spreading Machine | YALIS/Open Market | 1 |
| 3 | Fabric Spreading Table | YALIS/Open Market | 2 |
| 4 | BUS BAR | 2 | |
| 5 | CAD System | Richpiece/Open Market | 1 |
| 6 | Digitiser | ||
| 7 | Plotter | ||
| 8 | 8" Straight Knife Cutting Machine | Eastman/Open Market | 4 |
| 9 | Round Knife Cutter | D-Teck/Open Market | 2 |
| 10 | End Cutter | JIN/Open Market | 2 |
| 11 | Fabric Drill | Open Market | 3 |
| 12 | Fusing Machine | HASIMA-450/650/Open Market | 4 |
| 13 | Labelling Machine | Blitz/Open Market | 10 |
| S.No | Stitching Department -2A | Make | QTY |
|---|---|---|---|
| 1 | SNLS UBT | JUKI | 400 |
| 2 | SNLS UBT | JUKI | 36 |
| 3 | SNLS EC | JUKI | 12 |
| 4 | SNCS(TANDOM) | JUKI | 18 |
| 5 | SNCS(TRIPPLE) | JUKI | 9 |
| 6 | 3th Overlock LIGHT DUTY | JUKI | 16 |
| 7 | 5th Overlock HEAVY DUTY | JUKI | 20 |
| 8 | 5th Overlock HEAVY DUTY | JUKI | 20 |
| 9 | DNLS Split Bar | JUKI | 10 |
| 10 | DNLS FIX Bar | JUKI | 9 |
| 11 | DNCS | JUKI | 4 |
| 12 | Blind Stitch Bottom Hem | DISON/Open Market | 9 |
| 13 | Blind Stitch Loop Making | DISON/Open Market | 2 |
| 14 | FOA HEAVY DUTY | JUKI | 10 |
| 15 | FOA LIGHT DUTY | JUKI | 4 |
| 16 | Bottom Fold SNLS Cylender Bed | JUKI | 2 |
| 17 | Belt Attaching | KANSAI | 4 |
| 18 | Loop Making | KANSAI | 4 |
| 19 | SHIRT PLACKET | KANSAI | 2 |
| Total | 591 |
| S.No | Special Machines | Make | QTY |
|---|---|---|---|
| 1 | APW | JUKI | 2 |
| 2 | BUTTON HOLE (Trouser) | JUKI | 3 |
| 3 | BUTTON HOLE (Trouser) | JUKI | 3 |
| 4 | KAJ (SHIRT BUTTON HOLE) | JUKI | 2 |
| 5 | BARTACK | JUKI | 4 |
| 6 | BARTACK | JUKI | 2 |
| 7 | BUTTON | JUKI | 4 |
| 8 | Rivette & Button Fastner | NAGAISHING/DUKE/Open Mkt | 4 |
| Total | 24 |
| S.No | Stitching Department -2B | Make | QTY |
|---|---|---|---|
| 1 | SNLS UBT | BROTHER | 180 |
| 2 | SNLS UBT | BROTHER | 20 |
| 3 | SNLS UBT EC | BROTHER | 8 |
| 4 | DNLS SPLIT BAR | BROTHER | 6 |
| 5 | DNLS SPLIT BAR | BROTHER | 4 |
| 6 | TWO NIDDLE FOA | BROTHER | 3 |
| 7 | THREE NIDDLE FOA | BROTHER | 6 |
| 8 | 5TH OL | BROTHER | 22 |
| 9 | 5TH OL | BROTHER | 14 |
| 10 | BLIND STITCH HEMING | BROTHER | 12 |
| 11 | TWO NIDDLE TANDEM STITCH | BROTHER | 13 |
| 12 | THREE NIDDLE CHAIN STITCH | BROTHER | 7 |
| 13 | WAISTBAND ATTACH | KANSAI | 3 |
| 14 | LOOP MAKING | KANSAI | 3 |
| 15 | MULTI NIDDLE DBLE CHAINSTITCH | KANSAI | 2 |
| Total | 303 |
| S.No | Finishing | Make | QTY |
|---|---|---|---|
| 1 | PRESSING TABLE WITH VACCUME | RAMSON/Open Market | 40 |
| 2 | STEAM GENERATOR | RAMSON/Open Market | |
| 3 | STEAM GENERATOR | RAMSON/Open Market | |
| 4 | Spotting Machine | RAMSON/Open Market | 4 |
| 5 | THREAD SUCCER | RAMSON/Open Market | 4 |
| 6 | SEAM BUSTER | RAMSON/Open Market | 6 |
| 7 | TOPPER | VEIT/Open Market | 6 |
| 8 | Inline Pressing | RAMSON/DAISON/Open Market | 30 |
| 9 | Egg Buck | RAMSON/Open Market | 5 |
| 10 | Universal Buck | RAMSON/Open Market | 5 |
| Total | 100 |
| S.No | Packing | Make | QTY |
|---|---|---|---|
| 1 | Strapping Machine | Packway/Open Market | 3 |
| 2 | Wrapping | Packway/Open Market | 3 |
| 3 | Tagging | Danison/Open Market | 5 |
| 4 | Tagging Gun | 30 | |
| 5 | Niddle Detector | HASIMA/Open Market | 1 |
| Total | 42 |
| S.No | Washing Plant | Make | QTY |
|---|---|---|---|
| 1 | Wasing Machine (200KG) | Pioneer/Open Market | 1 |
| 2 | Washing Machine (500KG) | Pioneer/Open Market | 2 |
| 3 | Washing Machine (50KG) | Pioneer/Open Market | 1 |
| 4 | Dryer (150KG) | Pioneer/Open Market | 2 |
| 5 | Hydro Extractor (100KG) | Pioneer/Open Market | 2 |
| Total | 8 |
| Total | 1108 |
Stated capacities are approximate and may vary depending on style complexity, fabric type, and production conditions.
